ENERGY 40 SC/CC
Performance Levels: Meets and exceeds
MIL-L-2104B |
Our most economical premium mono-grade engine oil for old petrol engines or industrial applications. Black Bulls ENERGY engine oil contains 100% Virgin base stock formulated with the additives and blended using latest technology; Suitable for commercial or personal on-road petrol engines or as recommended by the OEM.
Typical properties
PROPERTY | UNIT | TEST METHOD | TYPICAL VALUES | |||
---|---|---|---|---|---|---|
SAE VISCOSITY GRADE | ASTM | SAE 40 |
||||
APPEARANCE | NA | VISUAL | B&C | |||
COLOR | NA | ASTM D1500 | 3 | |||
DENSITY @20°C | G/ML | ASTM D4052 | 0.8800 | |||
KINEMATIC VISCOSITY @100°C | cSt | ASTM D 445 | 15.5 | |||
KINEMATIC VISCOSITY @40°C | cSt | ASTM D 445 | Report | |||
VISCOSITY INDEX | NA | ASTM D2270 | 95 | |||
CORRECTED FLASH POINT | °C | ASTM D92 | 242 | |||
HOMOGENEITY/MISCIBILITY | NA | ASTM D6922 | Pass | |||
ACCEPTABLE ODOR | NA | VISUAL | Agreeable | |||
POUR POINT | °C | ASTM D97 | -9 | |||
TOTAL BASE NO. (TBN) | mg KOH/g | ASTM D2896 | 2.5 |
Advantages
- Low Volatility
- Withstands the stress of heat, wear and corrosion
- Pressure drop prevention.
- Superior viscosity retention.
Applications
- Petrol engine oil for older engines designed for use with mono-grades SAE 40 API SC/CC oils.
- Industries including: trucking, construction, quarrying, and agriculture or as recommended by the manufacture.