ZUMAX 10W SF/CC
Performance Levels: Meets and exceeds
MIL-L-46152C, CCMC G1/G2/D1, MB 226.1 |
Our most economical premium Multi-grade engine oil for old petrol engines or industrial applications. Black Bulls ZUMAX engine oil contains 100% Virgin base stock formulated with the additives, OCP and blended using latest technology; Suitable for commercial or personal on-road petrol engines or as recommended by the OEM.
Typical properties
PROPERTY | UNIT | TEST METHOD | TYPICAL VALUES | |||
---|---|---|---|---|---|---|
SAE VISCOSITY GRADE | ASTM | 10W | ||||
APPEARANCE | NA | VISUAL | B&C | |||
COLOR | NA | ASTM D1500 | 1.5 | |||
DENSITY @20°C | G/ML | ASTM D4052 | 0.8700 | |||
KINEMATIC VISCOSITY @100°C | cSt | ASTM D 445 | 5.5 | |||
KINEMATIC VISCOSITY @40°C | cSt | ASTM D 445 | Report | |||
VISCOSITY INDEX | NA | ASTM D2270 | 95 | |||
CORRECTED FLASH POINT | °C | ASTM D92 | 216 | |||
HOMOGENEITY/MISCIBILITY | NA | ASTM D6922 | Pass | |||
ACCEPTABLE ODOR | NA | VISUAL | Agreeable | |||
POUR POINT | °C | ASTM D97 | -18 | |||
TOTAL BASE NO. (TBN) | mg KOH/g | ASTM D2896 | 4.5 |
Advantages
- Resists breakdown at high temperatures.
- Withstands the stress of heat, wear and corrosion
- Longer drain intervals and smooth running of engines.
- Improved low temperature sludge control in frequent stop-and-go service.
- Easier cold weather starting.
Applications
- Petrol engine oil for older engines designed for use with mono-grades 10W, SF oils.
- Industries including: trucking, construction, quarrying, and agriculture or as recommended by the manufacture.